Seeing what you treat - MR Imaging in fast forward
The event celebrates the contributions of three pioneers in the fields of imaging and MR-guided therapies, Professors Jan Lagendijk, Peter Luijten and Chrit Moonen, as well as the inaugural lecture of Nico van den Berg. During this two-day symposium we will take a journey into not-so-distant future, that we at the UMC Utrecht together with our partners will embark on.
Dates
6 – 7
September, 2022
MR Symposium
6 – 7 September, 2022
Centraal Museum
Nicolaïkerk, Tuinzaal & Museumtuin
Nicolaasdwarstraat 14,
3512 XH, Utrecht
Inaugural Lecture
7 September, 2022
Academiegebouw
Domplein 29,
3512 JE Utrecht
Symposium
Schedule
Day 1
Day 2
Day 1
9:00 – 9:30 | Walk-in |
9:30 – 9:35 | Jeroen Hendrikse: Opening |
9:35 – 9:40 | Part I: Diagnostic Magnetic Resonance Imaging & Spectroscopy Paul Folkers (moderator): reference to Peter Luijten |
9:40 – 9:55 | Dennis Klomp: From structure to metabolism (spectroscopy, hybrid MRI) |
9:55 – 10:15 | Paul Harvey: From high field to smart field, new technology developments in MRI |
10:15 – 10:30 | Casper Beijst: Hybrid Imaging, a new MRI-PET concept |
10:30 – 10:45 | Wouter Veldhuis: AI in research and clinic |
10:45 – 11:30 | Break |
11:30 – 11:35 | Part 2: MRI and therapy, Focused Ultrasound Clemens Bos (moderator): reference to Chrit Moonen |
11:35 – 11:55 | Michel Versluis: Bubbles for the brain |
11:55 – 12:15 | Dannis van Vuurden: Crossing barriers with focused ultrasound in brain tumors |
12:15 – 12:35 | Guus van Dongen: PET for monitoring drug delivery |
12:35 – 12:45 | Elekta presentation by Maurits Wolleswinkel ‘The A-RT of customer driven innovation’ |
12:45 – 13:55 | Lunch break |
13:55 – 14:05 | Philips presentation by Ruud de Boer ‘Philips and UMC Utrecht co-creation: a rich history and a bright future’ |
14:05 – 14:25 | Gosse Adema: MRI, Tumor Ablation & the Immune System |
14:25 – 14:45 | Karijn Suijkerbuijk: MRI & FUS & Immunotherapy |
14:45 – 14:50 | Part 3: MRI and therapy, MR guided radiotherapy Bas Raaymakers (moderator): reference to Jan Lagendijk |
14:50 – 15:10 | Kevin Brown: Industrial Partnership and the development of MR-Linac |
15:10 – 15:30 | Matthias Guckenberger: towards effective treatment of polymetastatic disease |
15:30 – 16:10 | Break |
16:10 – 16:25 | Martijn Intven: Building a MRgRT model clinic |
16:25 – 16:40 | Lenny Verkooijen: Learning of every patient |
16:40 – 16:55 | Jochem van der Voort van Zyp: Optimal and efficient care for prostate cancer |
Part 4: Laudatio and Closure | |
16:55 – 17:15 | Willem Mali: My life as a radiologist between the nerds |
17:15 – 17:20 | Jeroen Hendrikse: Closure |
Reception – at Jaarbeurs starting time 17:45 h |
Day 2
08:15 – 08:45 | Walk-in |
08:45 – 08:50 | Dennis Klomp (UMC Utrecht): Opening |
08:50 – 09:05 | Anja van der Kolk (Radboudumc): MRI diagnostics in the 21st century: setting the scene from clinician perspective |
Part 1: An engineering perspective Dennis Klomp (UMC Utrecht) |
|
09:05 – 09:25 | Johan Overweg (Philips Research): The 21sty century MRI hardware |
09:25 – 09:45 | Andrew Webb (Leiden UMC): MRI system design for each corner of the world |
09:45 – 10:00 | Edwin Versteeg (UMC Utrecht): Ultrasonic gradients for silent MRI |
10:00 – 10:10 | Q&A |
10:10 – 10:50 | Break |
Part 2a: A computational & modelling perspective Stefano Mandija (UMC Utrecht) |
|
10:50 – 11:10 | Alessandro Sbrizzi (UMC Utrecht): Mathematical modelling & optimization in MRI |
11:10 – 11:30 | Nicola Pezzotti (Philips Research): Physics informed AI for MRI reconstruction |
11:30 – 11:45 | Bart Steensma (UMC Utrecht): Heart failure prevention with wearable RF sensing leveraging MRI information |
11:45 – 11:55 | Q&A |
Part 2b: MRI Accessibility Nico van den Berg (UMC Utrecht) |
|
11:55 – 12:10 | Panel Debate: Affordable & accessible MRI for the 21st century world |
12:10 – 13:40 | Lunch break |
Part 3: Key Technology for MR-guided Radiotherapy Bas Raaymakers (UMC Utrecht) |
|
13:40 – 14:00 | Rob Tijssen (Catherina Hospital Eindhoven, TUe): Technical challenges of real-time adaptive MR-guided radiotherapy |
14:00 – 14:15 | Niek Huttinga (UMC Utrecht): 3D action camera MRI |
14:15 – 14:30 | Matteo Maspero (UMC Utrecht): Expediting online RT workflows with AI |
14:30 – 14:45 | Martin Fast (UMC Utrecht): MR-guided radiotherapy of ventricular tachycardia |
14:45 – 14:50 | Q&A |
14:50 – 15:00 | Quo vadis |
15:00 – 15:05 | Closing |
Official
Sponsors












